Route map
Altimetry
Cut times
Cut off times Gran Fondo Alberto Contador 163.43 km. Elevation 3120+
Start Time 8:00 a.m.
ITINERARY | ELAPSED KM | CUT TIME |
START | 0,00 | 8:30:00 |
ELS POBLETS | 9,06 | 8:52:39 |
LA XARA | 16,81 | 9:12:01 |
PEDREGUER | 21,61 | 9:24:01 |
FIN TRAMO NEUTRALIZADO | 22,37 | 9:25:55 |
LLOSA DE CAMATXO | 25,95 | 9:34:52 |
ALCALALI | 31,03 | 9:47:34 |
PARCENT | 34,96 | 9:57:24 |
TÁRBENA | 49,34 | 10:33:21 |
FEED STATION | 51,42 | 10:38:33 |
FAMORCA | 68,72 | 11:21:48 |
FACHECA | 70,80 | 11:26:59 |
QUATRETONDETA | 76,38 | 11:40:56 |
GORGA | 81,53 | 11:53:49 |
FEED STATION | 83,48 | 11:58:42 |
BALONES | 84,01 | 12:00:01 |
BENIMASSOT | 90,57 | 12:16:26 |
TOLLOS | 92,82 | 12:22:03 |
BENIAIA | 97,01 | 12:32:32 |
BENISILI | 108,19 | 13:00:29 |
ALPATRÓ | 109,97 | 13:04:55 |
LA CARROJA | 112,64 | 13:11:37 |
BENISSIVÁ | 114,64 | 13:16:36 |
VALL DE EBO | 127,16 | 13:47:55 |
FEED STATION | 127,62 | 13:49:02 |
PEGO | 139,65 | 14:19:08 |
ADSUBIA | 143,53 | 14:28:50 |
OLIVA | 157,34 | 15:03:20 |
FINISH | 163,43 | 15:18:35 |
Route map
Altimetry
Cut times
Cut off times Medio Fondo Alberto Contador 112.19 km. Elevation 1965+
Start Time 9:30 a.m.
ITINERARY | ELAPSED KM | CUT TIME |
START | 0,00 | 9:40 |
ELS POBLETS | 9,06 | 10:02 |
LA XARA | 16,81 | 10:22 |
PEDREGUER | 21,61 | 10:34 |
FIN TRAMO NEUTRALIZADO | 22,37 | 10:35 |
LLOSA DE CAMATXO | 25,95 | 10:44 |
ALCALALI | 31,03 | 10:57 |
PARCENT | 34,96 | 11:07 |
TÁRBENA | 49,34 | 11:43 |
FEED STATION | 51,42 | 11:48 |
CASTELL DE CASTELLS | 61,63 | 12:14 |
VALL DE EBO | 75,91 | 12:49 |
FEED STATION | 76,36 | 12:50 |
PEGO | 88,40 | 13:20 |
ADSUBIA | 92,27 | 13:30 |
OLIVA | 106,10 | 14:05 |
FINISH | 112,19 | 14:20 |
WHAT DOES YOUR REGISTRATION INCLUDE?
PARTICIPANTS
Participant bag
Official jersey of the event
Food in provisioning
Drink at the refreshment station
ON THE ROAD
Roads closed to traffic
Signposting of the routes
Mechanical support at aid stations
Timing service
Broom car
POST-EVENT
Medal for all finishers
Digital diploma with the finishers result
Exhibitors Fair